Specs & Features | ||
Whats New? | HTC One M8 - also known as HTC One 2014 and One 2 HTC One (M8), externally identical to its predecessor HTC One with two visibly distinguishing features, one having only a thin frame around the display and secondly virtual keys instead of capacitive buttons. HTC One M8's rear panel is much more interesting, equipped with two UltraPixel cameras along with dual LED flash. The possible specifications of HTC's One 2014 include a 5 inches Full HD display, A Quad-Core Snapdragon 800 processor by Qualcomm, clocked at 2.3 GHz and 2 GB of RAM. having a 5 megapixel front camera, One M8 by HTC will have Android 4.4 KitKat OS with Sense UI 6.0 out of the box. Crafted to perform HTC One M8 is here in a brushed metal design with perfection at every angle. With it's predecessor awarded as the World's best smartphone at the Mobile World Congress 2013, We assure you that "The Best" has just got better. HTC One (M8) with everything more that satisfies. | |
Dimension | 146.4 x 70.6 x 9.4 mm | |
Weight | 160 g | |
Battery | Non-removable 2600mAh Li-Po battery Talk time Up to 14 h, Stand-by Up to 271 h | |
OS | Android OS, v4.4.2 (KitKat) | |
Memory | 16/32GB built-in, 2GB RAM, microSD card(support up to 128GB) | |
Processor | Quad-core 2.3 GHz Krait 400, Qualcomm MSM8974AB Snapdragon 801, GPU:Adreno 330 | |
Connectivity | Bluetooth v4.0 with A2DP, USB (microUSB v2.0 (MHL), USB On-the-go, USB Host),WLAN (Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA, 42 Mbps (21 Mbps - AT&T), HSUPA, 5.76 Mbps;), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) | |
Display Size | 1080 x 1920 pixels 5.0 inches, (~441 ppi pixel density), Corning Gorilla Glass 3, , HTC Sense UI v6 Sensors: Accelerometer, gyro, proximity, compass | |
Display Colour | Super LCD3 capacitive touchscreen, 16M colors, Multitouch | |
Operating Frequency / Band | GSM: 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE 700 / 900 / 1800 / 2100 / 2600 | |
Browser | HTML5 | |
Colors | Gunmetal Gray, Glacial Silver, Amber Gold | |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, DivX/XviD/MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC player, Google Drive(50 GB storage), TV-out (via MHL A/V link), SNS integration, YouTube, Google Talk, Games (built-in + downloadable) | |
Camera | 4MP Dual, 2688 x 1520 pixels, 1/3" sensor size, 2µm pixel size, autofocus, Dual-LED flash (dual tone) flash, geo-tagging, touch focus, face and smile detection,automatic Simultaneous HD video and image recording, HDR, panorama, Video1080p@30fps, 720p@60fps, HDR, stereo sound rec., video stabilization 2ndary (5 MP) (1080p@30fps), HDR | |
Other Features | GPS + A-GPS support & GLONASS, Active noise cancellation with dedicated mic, Document editor, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input, YouTube, Calendar, Speakerphone | |
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
Messaging | SMS(threaded view), MMS, Email, Push Mail | |
Price | Price in Rs: 75,000 Price in USD: $764 | |
Price in Grey | 63000 Rs. (Without Warranty) |
Sunday, 3 August 2014
HTC One M8 Price & Specs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment